ePlanner Overview
ePlanner Overview
| ePlanner 25 | ePlanner 150 | |
|---|---|---|
| Price | ||
| Price* | £11.99 (monthly) | £19.99 (monthly) |
| Setup* (one-time) | £11.99 | £19.99 |
| Planner | ||
| Objects | 25 | 150 |
| Customer options | 5 | 10 |
| Customer account | Yes | Yes |
| Currencies | 2 | 100 |
| Tell-a-friend | Yes | Yes |
| Standard payment methods | Yes | Yes |
| PayPal, PayPal Pro, PayPal Express | Yes | Yes |
| ClickandBuy | Yes | Yes |
| Directebanking.com | Yes | Yes |
| Moneybookers | Yes | Yes |
| Saferpay | Yes | Yes |
| Invoices, delivery notes, credit notes | Yes | Yes |
| Shipping methods | 1 | 1 |
| Resources | ||
| Languages | English/French | English/French |
| Number of pages/categories | 25 | 250 |
| Subcategories possible | Yes | Yes |
| Design | ||
| Setup assistant | Yes | Yes |
| Individual design options | Yes | Yes |
| User-defined navigation elements | 5 | 15 |
| Design and picture layouts | Yes | Yes |
| Features | ||
| Blogs | 2 | 10 |
| Guestbooks | 2 | 10 |
| Forums | 2 | 10 |
| Picture galleries | 100 | 1000 |
| Flash | as intro | Yes |
| Gadgets | No | Yes |
| RSS-Feeds | No | Yes |
| Search functionality | basic | advanced |
| Marketing | ||
| Google Sitemap | Yes | Yes |
| Newsletter | No | Yes |
| Vouchers | Yes | Yes |
| Customer/User groups | Yes | Yes |
| Manual Cross-Selling | Yes | Yes |
| Product comparison | No | Yes |
| Preparation for Trusted Shops and Safebuy | Yes | Yes |
| Email accounts | 100 | 200 |
| Email disk space | 2 GB | 5 GB |
| Order | Order | |
* 12 months contract duration, 3-months contract duration plus 20%.




